Pengujian TRUNCATE
kemudian DROP
vs hanya melakukan DROP
secara langsung menunjukkan bahwa pendekatan pertama sebenarnya memiliki sedikit peningkatan biaya penebangan sehingga bahkan mungkin sedikit kontraproduktif.
Melihat catatan log individual menunjukkan TRUNCATE ... DROP
versi ini hampir identik dengan DROP
versi kecuali ada entri tambahan ini.
+-----------------+---------------+-------------------------+
| Operation | Context | AllocUnitName |
+-----------------+---------------+-------------------------+
| LOP_COUNT_DELTA | LCX_CLUSTERED | sys.sysallocunits.clust |
| LOP_COUNT_DELTA | LCX_CLUSTERED | sys.sysrowsets.clust |
| LOP_COUNT_DELTA | LCX_CLUSTERED | sys.sysrscols.clst |
| LOP_COUNT_DELTA | LCX_CLUSTERED | sys.sysrscols.clst |
| LOP_HOBT_DDL | LCX_NULL | NULL |
| LOP_MODIFY_ROW | LCX_CLUSTERED | sys.sysallocunits.clust |
| LOP_HOBT_DDL | LCX_NULL | NULL |
| LOP_MODIFY_ROW | LCX_CLUSTERED | sys.sysrowsets.clust |
| LOP_LOCK_XACT | LCX_NULL | NULL |
+-----------------+---------------+-------------------------+
Jadi TRUNCATE
versi pertama berakhir dengan sedikit usaha melakukan beberapa pembaruan ke berbagai tabel sistem sebagai berikut
- Perbarui
rcmodified
untuk semua kolom tabel disys.sysrscols
- Perbarui
rcrows
dalamsysrowsets
- Nol
pgfirst
, pgroot
, pgfirstiam
, pcused
, pcdata
, pcreserved
disys.sysallocunits
Baris-baris tabel sistem ini hanya berakhir dengan dihapus ketika tabel dijatuhkan dalam pernyataan berikutnya.
Perincian penuh logging yang dilakukan oleh TRUNCATE
vs DROP
ada di bawah ini. Saya juga menambahkan DELETE
untuk tujuan perbandingan.
+-------------------+-------------------+--------------------+------------------+-----------+---------------+-------------+------------------+-----------+---------------+-------------+
| | | | Bytes | Count |
+-------------------+-------------------+--------------------+------------------+-----------+---------------+-------------+------------------+-----------+---------------+-------------+
| Operation | Context | AllocUnitName | Truncate / Drop | Drop Only | Truncate Only | Delete Only | Truncate / Drop | Drop Only | Truncate Only | Delete Only |
+-------------------+-------------------+--------------------+------------------+-----------+---------------+-------------+------------------+-----------+---------------+-------------+
| LOP_BEGIN_XACT | LCX_NULL | | 132 | 132 | 132 | 132 | 1 | 1 | 1 | 1 |
| LOP_COMMIT_XACT | LCX_NULL | | 52 | 52 | 52 | 52 | 1 | 1 | 1 | 1 |
| LOP_COUNT_DELTA | LCX_CLUSTERED | System Table | 832 | | 832 | | 4 | | 4 | |
| LOP_DELETE_ROWS | LCX_MARK_AS_GHOST | System Table | 2864 | 2864 | | | 22 | 22 | | |
| LOP_DELETE_ROWS | LCX_MARK_AS_GHOST | T | | | | 8108000 | | | | 1000 |
| LOP_HOBT_DDL | LCX_NULL | | 108 | 36 | 72 | | 3 | 1 | 2 | |
| LOP_LOCK_XACT | LCX_NULL | | 336 | 296 | 40 | | 8 | 7 | 1 | |
| LOP_MODIFY_HEADER | LCX_PFS | Unknown Alloc Unit | 76 | 76 | | 76 | 1 | 1 | | 1 |
| LOP_MODIFY_ROW | LCX_CLUSTERED | System Table | 644 | 348 | 296 | | 5 | 3 | 2 | |
| LOP_MODIFY_ROW | LCX_IAM | T | 800 | 800 | 800 | | 8 | 8 | 8 | |
| LOP_MODIFY_ROW | LCX_PFS | T | 11736 | 11736 | 11736 | | 133 | 133 | 133 | |
| LOP_MODIFY_ROW | LCX_PFS | Unknown Alloc Unit | 92 | 92 | 92 | | 1 | 1 | 1 | |
| LOP_SET_BITS | LCX_GAM | T | 9000 | 9000 | 9000 | | 125 | 125 | 125 | |
| LOP_SET_BITS | LCX_IAM | T | 9000 | 9000 | 9000 | | 125 | 125 | 125 | |
| LOP_SET_BITS | LCX_PFS | System Table | 896 | 896 | | | 16 | 16 | | |
| LOP_SET_BITS | LCX_PFS | T | | | | 56000 | | | | 1000 |
| LOP_SET_BITS | LCX_SGAM | Unknown Alloc Unit | 168 | 224 | 168 | | 3 | 4 | 3 | |
+-------------------+-------------------+--------------------+------------------+-----------+---------------+-------------+------------------+-----------+---------------+-------------+
| Total | | | 36736 | 35552 | 32220 | 8164260 | 456 | 448 | 406 | 2003 |
+-------------------+-------------------+--------------------+------------------+-----------+---------------+-------------+------------------+-----------+---------------+-------------+
Pengujian dilakukan dalam database dengan model pemulihan penuh terhadap tabel 1.000 baris dengan satu baris per halaman. Tabel ini mengkonsumsi total 1.004 halaman karena halaman indeks akar dan 3 halaman indeks tingkat menengah.
8 dari halaman-halaman ini adalah alokasi halaman tunggal dalam luasan campuran dengan sisanya didistribusikan di 125 Luas Seragam. Delapan 8 halaman de-alokasi muncul sebagai 8 LOP_MODIFY_ROW,LCX_IAM
entri log. Deallocations sejauh 125 sebagai LOP_SET_BITS LCX_GAM,LCX_IAM
. Kedua operasi ini juga memerlukan pembaruan ke PFS
halaman terkait sehingga 133 LOP_MODIFY_ROW, LCX_PFS
entri gabungan . Kemudian ketika tabel sebenarnya menjatuhkan metadata tentang itu perlu dihapus dari berbagai tabel sistem maka LOP_DELETE_ROWS
entri log tabel sistem 22 (diperhitungkan sebagai berikut)
+----------------------+--------------+-------------------+-------------------+
| Object | Rows Deleted | Number of Indexes | Delete Operations |
+----------------------+--------------+-------------------+-------------------+
| sys.sysallocunits | 1 | 2 | 2 |
| sys.syscolpars | 2 | 2 | 4 |
| sys.sysidxstats | 1 | 2 | 2 |
| sys.sysiscols | 1 | 2 | 2 |
| sys.sysobjvalues | 1 | 1 | 1 |
| sys.sysrowsets | 1 | 1 | 1 |
| sys.sysrscols | 2 | 1 | 2 |
| sys.sysschobjs | 2 | 4 | 8 |
+----------------------+--------------+-------------------+-------------------+
| | | | 22 |
+----------------------+--------------+-------------------+-------------------+
Tulisan Lengkap Di Bawah Ini
DECLARE @Results TABLE
(
Testing int NOT NULL,
Operation nvarchar(31) NOT NULL,
Context nvarchar(31) NULL,
AllocUnitName nvarchar(1000) NULL,
SumLen int NULL,
Cnt int NULL
)
DECLARE @I INT = 1
WHILE @I <= 4
BEGIN
IF OBJECT_ID('T','U') IS NULL
CREATE TABLE T(N INT PRIMARY KEY,Filler char(8000) NULL)
INSERT INTO T(N)
SELECT DISTINCT TOP 1000 number
FROM master..spt_values
CHECKPOINT
DECLARE @allocation_unit_id BIGINT
SELECT @allocation_unit_id = allocation_unit_id
FROM sys.partitions AS p
INNER JOIN sys.allocation_units AS a
ON p.hobt_id = a.container_id
WHERE p.object_id = object_id('T')
DECLARE @LSN NVARCHAR(25)
DECLARE @LSN_HEX NVARCHAR(25)
SELECT @LSN = MAX([Current LSN])
FROM fn_dblog(null, null)
SELECT @LSN_HEX=
CAST(CAST(CONVERT(varbinary,SUBSTRING(@LSN, 1, 8),2) AS INT) AS VARCHAR) + ':' +
CAST(CAST(CONVERT(varbinary,SUBSTRING(@LSN, 10, 8),2) AS INT) AS VARCHAR) + ':' +
CAST(CAST(CONVERT(varbinary,SUBSTRING(@LSN, 19, 4),2) AS INT) AS VARCHAR)
BEGIN TRAN
IF @I = 1
BEGIN
TRUNCATE TABLE T
DROP TABLE T
END
ELSE
IF @I = 2
BEGIN
DROP TABLE T
END
ELSE
IF @I = 3
BEGIN
TRUNCATE TABLE T
END
ELSE
IF @I = 4
BEGIN
DELETE FROM T
END
COMMIT
INSERT INTO @Results
SELECT @I,
CASE
WHEN GROUPING(Operation) = 1 THEN 'Total'
ELSE Operation
END,
Context,
CASE
WHEN AllocUnitId = @allocation_unit_id THEN 'T'
WHEN AllocUnitName LIKE 'sys.%' THEN 'System Table'
ELSE AllocUnitName
END,
COALESCE(SUM([Log Record Length]), 0) AS [Size in Bytes],
COUNT(*) AS Cnt
FROM fn_dblog(@LSN_HEX, null) AS D
WHERE [Current LSN] > @LSN
GROUP BY GROUPING SETS((Operation, Context,
CASE
WHEN AllocUnitId = @allocation_unit_id THEN 'T'
WHEN AllocUnitName LIKE 'sys.%' THEN 'System Table'
ELSE AllocUnitName
END),())
SET @I+=1
END
SELECT Operation,
Context,
AllocUnitName,
AVG(CASE WHEN Testing = 1 THEN SumLen END) AS [Truncate / Drop Bytes],
AVG(CASE WHEN Testing = 2 THEN SumLen END) AS [Drop Bytes],
AVG(CASE WHEN Testing = 3 THEN SumLen END) AS [Truncate Bytes],
AVG(CASE WHEN Testing = 4 THEN SumLen END) AS [Delete Bytes],
AVG(CASE WHEN Testing = 1 THEN Cnt END) AS [Truncate / Drop Count],
AVG(CASE WHEN Testing = 2 THEN Cnt END) AS [Drop Count],
AVG(CASE WHEN Testing = 3 THEN Cnt END) AS [Truncate Count],
AVG(CASE WHEN Testing = 4 THEN Cnt END) AS [Delete Count]
FROM @Results
GROUP BY Operation,
Context,
AllocUnitName
ORDER BY Operation, Context,AllocUnitName
DROP TABLE T