Saya memiliki garis waktu yang ingin saya lakukan pada grafik saya, saya memiliki 2 masalah,
1) Waktu aktual, yaitu 1m, 3m, 6m, tidak muncul pada sumbu x, melainkan 0, 2, 4. Bagaimana saya bisa menempatkan waktu aktual di sini?
2) Bagaimana cara membuat garis waktu ini akurat dalam hal spasi? 1-3 bulan seharusnya ada celah kecil, tapi kemudian sekitar 30-60Y harus lebih lama.
Garis waktu:
Bagan saat ini:
Seperti yang Anda lihat, jaraknya sama. Saya ingin menempatkannya agak dengan cara yang lebih akurat. data:
+------+--------+-------+--------+-------+--------+-------+--------+--------+--------+-------+--------+--------+
| 0:00 | 10.00 | 75.00 | -75.00 | 20.00 | -55.00 | 75.00 | -5.00 | -70.00 | 70.00 | 0.00 | 0.00 | 0.00 |
| 1m | 20.00 | 75.00 | -75.00 | 22.50 | -52.50 | 70.00 | -10.00 | -60.00 | 60.00 | 10.00 | -10.00 | 0.00 |
| 3m | 30.00 | 75.00 | -75.00 | 25.00 | -50.00 | 65.00 | -15.00 | -50.00 | 50.00 | 20.00 | -20.00 | 0.00 |
| 6m | 40.00 | 75.00 | -75.00 | 27.50 | -47.50 | 60.00 | -20.00 | -40.00 | 40.00 | 30.00 | -30.00 | 0.00 |
| 1y | 50.00 | 75.00 | -75.00 | 30.00 | -45.00 | 55.00 | -25.00 | -30.00 | 30.00 | 40.00 | -40.00 | -10.00 |
| 2y | 60.00 | 75.00 | -75.00 | 32.50 | -42.50 | 50.00 | -30.00 | -20.00 | 20.00 | 50.00 | -50.00 | -10.00 |
| 3y | 70.00 | 75.00 | -75.00 | 35.00 | -40.00 | 45.00 | -35.00 | -10.00 | 10.00 | 60.00 | -60.00 | -10.00 |
| 4y | 80.00 | 75.00 | -75.00 | 37.50 | -37.50 | 40.00 | -40.00 | 0.00 | 0.00 | 65.00 | -65.00 | -10.00 |
| 5y | 90.00 | 75.00 | -75.00 | 40.00 | -35.00 | 35.00 | -45.00 | 10.00 | -10.00 | 60.00 | -60.00 | -35.00 |
| 7y | 100.00 | 75.00 | -75.00 | 42.50 | -32.50 | 30.00 | -50.00 | 20.00 | -20.00 | 50.00 | -50.00 | -35.00 |
| 10y | 110.00 | 75.00 | -75.00 | 45.00 | -30.00 | 25.00 | -55.00 | 30.00 | -30.00 | 40.00 | -40.00 | -75.00 |
| 15y | 120.00 | 75.00 | -75.00 | 47.50 | -27.50 | 20.00 | -60.00 | 40.00 | -40.00 | 30.00 | -30.00 | -75.00 |
| 20y | 130.00 | 75.00 | -75.00 | 50.00 | -25.00 | 15.00 | -65.00 | 50.00 | -50.00 | 20.00 | -20.00 | -75.00 |
| 30y | 140.00 | 75.00 | -75.00 | 52.50 | -22.50 | 10.00 | -70.00 | 60.00 | -60.00 | 10.00 | -10.00 | -75.00 |
| 60y | 150.00 | 75.00 | -75.00 | 55.00 | -20.00 | 5.00 | -75.00 | 70.00 | -70.00 | 0.00 | 0.00 | -75.00 |
+------+--------+-------+--------+-------+--------+-------+--------+--------+--------+-------+--------+--------+
Opsi sumbu:
Bantuan apa pun dihargai!
Date Axis
bawah opsi Axis?