Pesan diarahkan ke situs WordPress di server saya. Ini berasal dari access_log, dan saya tidak tahu apakah ini membuat saya khawatir atau tidak.
Ada lebih dari seratus baris pesan yang sama yang membentang lebih dari beberapa detik setiap kali. Jika Anda tidak tahu apa yang saya maksud, inilah lognya:
108.162.216.73 - - [22/Oct/2014:21:54:49 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:49 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
103.22.200.207 - - [22/Oct/2014:21:54:49 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:49 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
103.22.200.207 - - [22/Oct/2014:21:54:50 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:50 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
103.22.200.207 - - [22/Oct/2014:21:54:50 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:50 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
103.22.200.207 - - [22/Oct/2014:21:54:50 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:50 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:51 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
103.22.200.207 - - [22/Oct/2014:21:54:51 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:51 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:51 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
103.22.200.207 - - [22/Oct/2014:21:54:51 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:52 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:52 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
103.22.200.207 - - [22/Oct/2014:21:54:52 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:52 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
103.22.200.207 - - [22/Oct/2014:21:54:53 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:53 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:53 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
103.22.200.207 - - [22/Oct/2014:21:54:53 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:53 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
103.22.200.207 - - [22/Oct/2014:21:54:53 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:54 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:54 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
103.22.200.207 - - [22/Oct/2014:21:54:54 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:54 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
103.22.200.207 - - [22/Oct/2014:21:54:54 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
108.162.216.73 - - [22/Oct/2014:21:54:54 -0400] "POST /wp-login.php HTTP/1.1" 200 3467 "-" "-"
Saya hanya melakukan penghitungan untuk semua contoh untuk dua alamat IP ini, dan itu diakses setidaknya lebih dari 100.000 kali, sejak tanggal 22.